| RISK DATA MANAGEMENT - TEAM | |||||||
| INTERNAL USAGE: | |||||||
| No. of Vacancies: | Reports to: | ||||||
| Is a Team leader? | Y/N | Team Size: | |||||
| Grade: | SM-AVP | ||||||
| Business: | Corporate Center | Department:� | Risk | Sub-Department: | - | ||
| Location: | |||||||
| About Risk | |||||||
| The Risk department ensures that the Bank�s risk is managed through a risk management architecture as well as through policies and processes approved by the Board of Directors encompassing independent identification, measurement and management of risks across the various businesses of the Bank. The Risk department of the Bank strives to proactively anticipate vulnerabilities at the transaction as well as at the portfolio level, through quantitative or qualitative examination of the embedded risks | |||||||
| About the Role | |||||||
| The Risk Data Management team is responsible for the critical examination of Risk Data Quality and putting in place systems and processes for consistent management of Risk Data. The team is also responsible for extracting reports and regulatory reporting | |||||||
| Key Responsibilities | |||||||
� Create an inventory of data lineage and a framework for data governance���������� � Create processes to ensure data quality � Create a �Risk Data Mart� to act as a single source of truth for all 'Risk data elements' � Study the current data and process flow and propose the target Data Flow and Process Flows����������������������� | |||||||
| Qualifications | |||||||
Optimal qualification for success on the job is: � Education (formal degrees, certifications) � 5-7 years of experience in a relevant role � Hands on experience in operations of transaction systems of the Bank������������������������������������������������� | |||||||
| Role Proficiencies: | |||||||
For successful execution of the job, the candidate should possess the following: � Knowledge of key processes of data capture and flow � Knowledge of the use of data elements for internal / external reporting and analytics.����� ��������������� | |||||||
Refer to the Job Description
Eligibility typically includes the qualifications and experience outlined in the job description above, with around 7 - 9 Years years of relevant experience expected for this role.
The key responsibilities for this role are detailed in the Key Responsibilities section above, covering the core duties expected of a RB-LS:Service RM - Corporate Salary at Axis Bank.
This role requires around 7 - 9 Years years of relevant experience, as specified in the job listing. Please refer to the Qualifications & Experience section above for full details.
Skills relevant to this position are outlined in the Qualifications & Experience section above. In general, strong communication, domain knowledge, and the ability to meet role-specific targets are valued across similar BFSI positions.
You can apply directly using the Apply Now button on this page, which will take you to Axis Bank's application process for this role.