| ALM and Overseas - Team | |||||||
| INTERNAL USAGE: | |||||||
| No. of Vacancies: | Reports to: | ||||||
| Is a Team leader? | Y | Team Size: | |||||
| Grade: | DM - AVP | ||||||
| Business: | Corporate Center | Department:� | Risk | Sub-Department: | - | ||
| Location: | |||||||
| About Risk | |||||||
| The Risk department ensures that the Bank�s risk is managed through a risk management architecture as well as through policies and processes approved by the Board of Directors encompassing independent identification, measurement and management of risks across the various businesses of the Bank. The Risk department of the Bank strives to proactively anticipate vulnerabilities at the transaction as well as at the portfolio level, through quantitative or qualitative examination of the embedded risks | |||||||
| About the Role | |||||||
The scope of job would broadly encompass 1.Management of liquidity risk for domestic and overseas operations, 2.Management of Market risk of overseas operations 3. Management of ALM Reports - Internal and Regulatory 4. Provision of MIS to Top Management and Board. 5. Implementation of technology relating to ALM and related activities | |||||||
| Key Responsibilities | |||||||
� Preparation of ALM� reports � Internal and regulatory � Preparation of Market risk reports related to overseas branches. � Preparation of ALCO and RMC reports with Liquidity dashboard � Preparation of Analytical notes/reports relating to ALM (dynamic liquidity, BS forecasting, behavioural analysis, Earnings, stress testing etc.) � Analysis of new guidelines � Reports on hedges and their effectiveness � Support to all audit aspects relating to ALM domain � Adherence to regulatory guidelines and tracking of market trends. | |||||||
| Qualifications | |||||||
Optimal qualification for success on the job is: � Graduate/Post-graduate;� MBA/CFA/FRM equivalent qualifications in Finance� would be preferred � 2-3 years in a relevant role | |||||||
| Role Proficiencies: | |||||||
For successful execution of the job, the candidate should possess the following: � Knowledge of Business Analysis, Liquidity Risk Analysis,� Interest rate Risk and Data Handling Techniques � Basic understanding of Asset-Liability Management(ALM), Reporting and Relevant Regulatory changes in the Domestic and Global environment � Good communication (both verbal and written) skill in both English and the local language � Ability to manage complex client situations � Ability to manage risk and uncertainty for self and team within a dynamic priority-setting environment � Ability to handle pressure and meet deadlines | |||||||
Refer to the Job Description
Eligibility typically includes the qualifications and experience outlined in the job description above, with around 5 - 8 Years years of relevant experience expected for this role.
The key responsibilities for this role are detailed in the Key Responsibilities section above, covering the core duties expected of a CBG: SBB Relationship Manager - Working Capital at Axis Bank.
This role requires around 5 - 8 Years years of relevant experience, as specified in the job listing. Please refer to the Qualifications & Experience section above for full details.
Skills relevant to this position are outlined in the Qualifications & Experience section above. In general, strong communication, domain knowledge, and the ability to meet role-specific targets are valued across similar BFSI positions.
You can apply directly using the Apply Now button on this page, which will take you to Axis Bank's application process for this role.