| BIU:Business Analyst | |||||||
| INTERNAL USAGE: | |||||||
| No. of Vacancies: | Reports to: | ||||||
| Is a Team leader? | Yes | Team Size: | |||||
| Grade: | |||||||
| Business: | BIU | Department:� | BIU | Sub-Department: | BIU | ||
| Location: | Mumbai/Bangalore | ||||||
| About BIU | |||||||
| Axis Bank�s (BIU): This is a high profile team with a mandate to drive data based decisions within the bank. Reporting in to Head Banking Operations and Transformation, this department works with all businesses of the Bank including retail, small business and corporate to drive analytics. In terms of functions, the department has teams focused on all aspects of analytics for the bank including risk analytics, financial crime analytics, business and marketing analytics, building predictive scores, data engineering and business reporting. | |||||||
| About the Role | |||||||
The person would be a part of the Analytics team primarily focusing on Retail Lending & Payments. The Analytics team is responsible for the end to end strategy, design/development, execution and performance synthesis. | |||||||
| Key Responsibilities | |||||||
The candidate will be responsible for the following in his/her job role: � Develop product strategy, conduct portfolio analysis for Retail Liabilities, Insurance & Investment Products � Create business insights by performing root cause analysis leveraging available quantitative/ statistical tools and techniques � Generate insights from a variety of business initiatives and recommend actionable strategies to business stakeholders � Work cross-functionally with Senior Leaders, technology, strategy and project management teams to identify growth opportunities and implement impactful projects � Closely work with core business stakeholders� on monitoring portfolio performance across products, developing take-up, customer engagement, digital activation� & price optimization strategies for revenue growth � Manage & work on tracking key business metrics to ensure that all KPIs ladder back up to business objectives | |||||||
| Qualifications | |||||||
CA/CS/CFA or Advanced degree (Master�s or above) in a quantitative subject such as Engineering, Mathematics, Operations Research, Statistics, Economics or Finance | |||||||
| Role Proficiencies: | |||||||
Skills
| |||||||
Refer to the Job Description
Eligibility typically includes the qualifications and experience outlined in the job description above, with around 8 - 12 Years years of relevant experience expected for this role.
The key responsibilities for this role are detailed in the Key Responsibilities section above, covering the core duties expected of a BSG:Team - CRM & Phone Banking, Liabilities, Branch Banking and Retail Channels at Axis Bank.
This role requires around 8 - 12 Years years of relevant experience, as specified in the job listing. Please refer to the Qualifications & Experience section above for full details.
Skills relevant to this position are outlined in the Qualifications & Experience section above. In general, strong communication, domain knowledge, and the ability to meet role-specific targets are valued across similar BFSI positions.
You can apply directly using the Apply Now button on this page, which will take you to Axis Bank's application process for this role.